Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1050*1050*120MM |
| Entry Type | 4-way |
| Storing Product | Non Edible |
| Brand | stock easy |
| Usage/Application | Storage |
| Color | Blue |
| Material | Plastic |
| Capacity | 1000KG |
| Features | medium duty pallets |
| Shape | Square |
| Static Load | 1000kg |
| Weight | 5.75KG |
| Model Name/Number | OP037 |
| Number Of Pallets | OP037 |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Runner Type | 6 runner |
| Surface Finish | perforated |
| Packaging Load Kg | 1000KG |
| Pallet Dimensions (Mm) Lwh | 1050*1050*120MM |
| Surface | perforated |
| Dimension/Size | 1050*1050*120MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1100*1100*150MM |
| Entry Type | 4-way |
| Storing Product | Automobile Parts |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 2500KG |
| Features | heavy duty pallets |
| Shape | Square |
| Static Load | 2500KG |
| Weight | 13.40KG |
| Model Name/Number | OP024 |
| Number Of Pallets | OP024 |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Runner Type | 6 runner |
| Pallet Dimensions (Mm) Lwh | 1100*1100*150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 2500kg |
| Entry Type | 2-way |
| Storing Product | Automobile Parts |
| Features | heavy duty pallets |
| Shape | Square |
| Size | 870*860*140mm |
| Static Load | 2500kg |
| Dimension/Size | 870*860*140mm |
| Weight | 7.95kg |
| Model Name/Number | OP002 |
| Number Of Pallets | OP002 |
| Pallet Top Type | perforated |
| Load Bearing Capacity | 2500kg |
| Surface Type | perforated |
| Runner Type | 3 runner |
| Surface Finish | perforated |
| Packaging Load Kg | 2500kg |
| Surface | perforated |
| Pallet Dimensions (Mm) Lwh | 870*860*140mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 1000kg |
| Entry Type | 2-way 4-way |
| Features | medium duty pallets |
| Shape | Square |
| Size | 1200*1000*125mm |
| Static Load | 1000kg |
| Dimension/Size | 1200*1000*125MM |
| Weight | 10.40kg |
| Model Name/Number | op013 |
| Number Of Pallets | op013 |
| Pallet Top Type | PLAIN |
| Surface Type | PLAIN |
| Runner Type | 9 LEG |
| Surface | PLAIN |
| Surface Ure | PLAIN |
| Pallet Dimensions (Mm) Lwh | 1200*1000*125MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 3500kg |
| Entry Type | 4-way |
| Storing Product | Automobile Parts |
| Features | heavy duty pallets |
| Shape | Square |
| Size | 100*1100*150mm |
| Static Load | 3500kg |
| Weight | 19.10kg |
| Model Name/Number | op023 |
| Number Of Pallets | op023 |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Runner Type | 6 runner |
| Country of Origin | Made in India |
Heavy Duty Plastic Pallets are robust, durable, and versatile storage and transport solutions designed to handle heavy loads in various industries. Made from high-quality, impact-resistant plastic, these pallets are ideal for applications that require strength, reliability, and long-lasting performance in harsh environments.
Key features of Heavy Duty Plastic Pallets include:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 3000 KG |
| Entry Type | 4-way 2-way |
| Storing Product | Automobile Parts |
| Features | heavy duty pallets |
| Shape | Square |
| Size | 1200*1200*170MM |
| Static Load | 3000KG |
| Dimension/Size | 1200*1200*170MM |
| Weight | 19.85KG |
| Model Name/Number | OP030 |
| Number Of Pallets | OP030 |
| Pallet Top Type | PLAIN |
| Surface Type | PLAIN |
| Load Bearing Capacity | 3000KG |
| Runner Type | 3 runner |
| Surface Finish | PLAIN |
| Packaging Load Kg | 3000KG |
| Surface | PLAIN |
| Surface Ure | PLAIN |
| Pallet Dimensions (Mm) Lwh | 1200*1200*170MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 1000kg |
| Entry Type | 9 leg |
| Storing Product | Automobile Parts |
| Features | medium duty pallets |
| Shape | Square |
| Size | 1200*1000*80 |
| Static Load | 1000kg |
| Weight | 8.45 kg |
| Model Name/Number | OP015 |
| Number Of Pallets | OP015 |
| Surface Type | PLAIN |
| Runner Type | 9 LEG |
| Pallet Dimensions (Mm) Lwh | 1100*1000*80MM |
Additional Information:
Product Details:
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 2500kg |
| Entry Type | 2-way 4-way |
| Storing Product | Automobile Parts |
| Features | heavy duty pallets |
| Shape | Square |
| Size | 1200*1200*170 mm |
| Static Load | 4000kg |
| Weight | 27.40kg |
| Model Name/Number | OP031B |
| Surface Type | PLAIN |
| Runner Type | 3 runner |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 800KG |
| Entry Type | 2-way |
| Storing Product | Automobile Parts |
| Features | export pllets |
| Shape | Square |
| Size | 1120*1120*140mm |
| Static Load | 800kg |
| Weight | 8.75kg |
| Model Name/Number | OP005B |
| Number Of Pallets | OP005B |
| Surface Type | perforated |
| Runner Type | 3 runner |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 2400kg |
| Entry Type | 4-way 2-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 1200*1200*170mm |
| Static Load | 2400kg |
| Dimension/Size | 1200*1200*170MM |
| Weight | 21.50kg |
| Model Name/Number | OP030B |
| Pallet Top Type | PLAIN |
| Surface Type | PLAIN |
| Load Bearing Capacity | 2400KG |
| Runner Type | 3 runner |
| Surface Finish | PLAIN |
| Surface | PLAIN |
| Pallet Dimensions (Mm) Lwh | 1200*1200*170MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 2000KG |
| Entry Type | 4-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 11009*1100*150MM |
| Static Load | 2000KG |
| Dimension/Size | 1100*1100*150 mm |
| Weight | 14.50KG |
| Model Name/Number | OP024B |
| Number Of Pallets | OP024B |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Runner Type | 6 runner |
| Surface Finish | perforated |
| Packaging Load Kg | 2000KG |
| Pallet Dimensions (Mm) Lwh | 1100*1100*150 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 2500kg |
| Entry Type | 2-way 4-way |
| Storing Product | Automobile Parts |
| Features | heavy duty pallets |
| Shape | Square |
| Size | 1100*1100*150 mm |
| Static Load | 2500kg |
| Weight | 20.60kg |
| Model Name/Number | OP023B |
| Surface Type | perforated |
| Runner Type | 6 runner |
| Pallet Dimensions (Mm) Lwh | 1100*1100*150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 3200kg |
| Entry Type | 4-way 2-way |
| Storing Product | Automobile Parts |
| Features | export pllets |
| Shape | Square |
| Size | 1200*800*160mm |
| Static Load | 3200kg |
| Weight | 12.30kg |
| Model Name/Number | OP008B |
| Surface Type | perforated |
| Runner Type | 3 runner |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 1000kg |
| Entry Type | 2-way 4-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 1200*1000*135 |
| Static Load | 500kg |
| Dimension/Size | 1200*1000*135 |
| Weight | 6.30kg |
| Model Name/Number | OP025B |
| Number Of Pallets | OP025B |
| Surface Type | perforated |
| Load Bearing Capacity | 500KG |
| Runner Type | 9 LEG |
| Surface | P |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 1200KG |
| Entry Type | 4-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 1050*1050*120MM |
| Static Load | 1200KG |
| Weight | 6.20KG |
| Model Name/Number | OP037B |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Runner Type | 6 runner |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 3000-3500KG |
| Entry Type | 4-way 2-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 1200*1000*160MM |
| Static Load | 3000-3500KG |
| Dimension/Size | 1200*1000*160mm |
| Weight | 16.50KG |
| Model Name/Number | OP007B |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Load Bearing Capacity | 3000kg |
| Runner Type | 3 runner |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 2000KG |
| Entry Type | 2-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 870*860*140MM |
| Static Load | 2000KG |
| Dimension/Size | 870*860*140MM |
| Weight | 8.60KG |
| Model Name/Number | OP002B |
| Number Of Pallets | OP002B |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Load Bearing Capacity | 2000KG |
| Runner Type | 3 runner |
| Surface Finish | perforated |
| Packaging Load Kg | 2000KG |
| Surface | perforated |
| Pallet Dimensions (Mm) Lwh | 870*860*140MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 1200KG |
| Entry Type | 2-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 1200*1000*140MM |
| Static Load | 1200KG |
| Dimension/Size | 1200*1000*140MM |
| Weight | 11.25KG |
| Model Name/Number | OP006B |
| Number Of Pallets | OP006B |
| Pallet Top Type | PLAIN |
| Surface Type | PLAIN |
| Load Bearing Capacity | 1200KG |
| Runner Type | 3 runner |
| Surface Finish | PLAIN |
| Packaging Load Kg | 1200KG |
| Surface | PLAIN |
| Pallet Dimensions (Mm) Lwh | 1200*1000*140MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 800KG |
| Entry Type | 4-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 1200*1000*80MM |
| Static Load | 800KG |
| Dimension/Size | 1200*1000*80MM |
| Weight | 9.10KG |
| Model Name/Number | OP015B |
| Number Of Pallets | OP015B |
| Pallet Top Type | PLAIN |
| Surface Type | PLAIN |
| Load Bearing Capacity | 800KG |
| Runner Type | 9 LEG |
| Surface Finish | PLAIN |
| Packaging Load Kg | 800KG |
| Surface | PLAIN |
| Pallet Dimensions (Mm) Lwh | 1200*1000*80MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Black |
| Material | Plastic |
| Capacity | 1600KG |
| Entry Type | 4-way |
| Storing Product | Automobile Parts |
| Features | export pallets |
| Shape | Square |
| Size | 1200*1000*135MM |
| Static Load | 1600KG |
| Dimension/Size | 1200*1000*135MM |
| Weight | 9.20KG |
| Model Name/Number | OP022B |
| Number Of Pallets | OP022B |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Load Bearing Capacity | 1600KG |
| Runner Type | 6 runner |
| Surface Finish | perforated |
| Packaging Load Kg | 1600KG |
| Surface | perforated |
| Pallet Dimensions (Mm) Lwh | 1200*1000*135MM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Stock easy |
| Usage/Application | Storage |
| Color | Blue |
| Material | Plastic |
| Capacity | 750 kg |
| Entry Type | 4 way plastic pallet |
| Storing Product | Automobile Parts |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 1200KG |
| Entry Type | 4-way 2-way |
| Storing Product | Automobile Parts |
| Features | medium duty pallets |
| Shape | Square |
| Size | 1100*900*135MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Capacity | 5000KG |
| Entry Type | 4-way 2-way |
| Storing Product | Automobile Parts |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Features | medium duty pallets |
| Shape | Square |
| Size | 1200*1200*170MM |
| Static Load | 5000KG |
| Weight | 25.40KG |
| Model Name/Number | OP031 |
| Pallet Top Type | PLAIN |
| Surface Type | PLAIN |
| Runner Type | 3 runner |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | stock easy |
| Usage/Application | Industrial |
| Color | Blue |
| Material | Plastic |
| Capacity | 1200KG |
| Entry Type | 4-way 2-way |
| Storing Product | Automobile Parts |
| Features | medium duty pallets |
| Shape | Square |
| Size | 1200*900*135MM |
| Static Load | 1200kg |
| Weight | 4.20KG |
| Model Name/Number | OP039 |
| Pallet Top Type | perforated |
| Surface Type | perforated |
| Runner Type | 9 LEG |
| Country of Origin | Made in India |
Additional Information: