Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Power Production |
Capacity | 1.5-2 Ton, 0-1 Ton, 1-1.5 Ton |
Types | Longitudinal Stacker, Bucket Stacker, Bucket Stacker,Circular Stacker,Longitudinal Stacker,Bucket Stacker, Circular Stacker |
Fork Length | 900mm,1150mm,900mm, 1150mm, 900mm |
Lifting Capacity | 50-100 kg,100-150 kg,150-200 kg,200-250 kg,1500kg |
Rated Load | 480kg |
Height | 3miter |
Fork Width | 740mm, 360mm,740mm,360mm, 360mm |
Warranty | 6 months,12 months,6 months, 12 months |
Power Supply | DC, AC,DC,AC, AC |
Battery | 12 v |
Brand | stock easy |
Lifting Height | 3000mm |
Battery Charger | 24horse |
Battery Dimension | 480*180*200mm |
Battery Voltage | 12v |
Battery Weight | 25kg |
Drive Type | manual |
Front Wheel Distance | 80*100 |
Item Code | hs/1030 hs/1016 hd/1530 hs/1516 |
Load Center | 500 |
Lowering Speed | controllabel |
Service Brake Type | 6 manth |
Tyre Material | nylon |
Weight | 460kg |
Passcode Users | 24 |
Fork | 1150mm |
Programmable Outputs | yesyes |
Max Lifting Weight | 1500kg |
Resolution | yes |
Lift motor rating | yes |
Lowered mass height | 2030mm |
Number of motors | 1 |
Color | gery |
Type Of Stacker | semi electric stacker |
Material | foeget mast |
After Sales Service available | Yes |
Dimension | 1875*810 |
we offering you reliable selling price and better quality for semi electric Stacker. OMINDUSTRIALSOLUTION
Product Details:
Minimum Order Quantity | 1 Piece |
Environment | Outdoor, Indoor |
Lifting Height(m) | 0-10 m, 20-25 m, 10-15 m, 25-30 m |
Input Power | AC, DC |
Warranty | 6 months |
Installation/After Sales Service available | Yes |
Brand | Indian |
Capacity | 500 kg |
Model | Or 05_30 |
Angle of Repose (degree) | Good quality |